| BOARD OF DIRECTORS 2011-2012 | |||||
| OFFICERS | |||||
| President: | Ruthann Sydnor | 834-7002 | Sydnor1@verizon.net | ||
| 9 Wincherster Ct., Bear, DE 19701 | |||||
| 1st V-President: | Michele Hornberger | 325-2099 | |||
| 39 Antioch Ct., New Castle, DE 19720 | |||||
| 2nd V-President: | Steff Dickson | 478-3867 | |||
| 216 Dumont Rd., Wilmington, DE 19804 | |||||
| Sgt at Arms: | Bonnie Smith | 328-8227 | |||
| 63 Skyline Drive, New Castle, DE 19720 | |||||
| Association Mgr: | Michele Johnson | 356-0533 | |||
| 8 Nicole St., New Castle, DE 19720 | |||||
| DIRECTORS | |||||
| Term Exp | Term Exp | ||||
| Barbara Bardsley (P) | 485-4038 (610) | 2012 | Michele Johnson | 322-1522 | 2013 |
| Terri Bollinger | 869-0265 (610) | 2012 | Laura Marino | 633-4699 | 2012 |
| Connie Callahan | 731-4612 | 2012 | Joan Payne | 326-6491 | 2013 |
| Richie Casalvera | 836-1818 | 2013 | Vanessa Oliver | 834-6828 | 2013 |
| Marilyn Hurley (P) | 368-1233 |
2013 |
|||
|
==================================== LANE REPRESENTATIVES 2011 - 2012 | |||||
| Price Lanes: | MidCounty Lanes: | ||||
| Steff Dickson | Terri Bollinger | ||||
| Laura Marino | Richie Casalvera | ||||
| Pleasant Hill Lanes: | First State Lanes: | ||||
| Michele Hornberger | Barbara Bardsley | ||||
| Ruthann Sydnor | |||||
| Vanessa Oliver | |||||
| Bowlerama: | Blue Hen Lanes: | ||||
| Bonnie Smith | Marilyn Hurley | ||||
| Connie Callahan | Michele Johnson | ||||